Kiteworldshop uses cookies to give you the best shopping experience. If you continue to navigate on our website, we will evaluate this as approval.
The Naish Wing-Surfer has added a whole new dynamic to SUP foilboarding.
Ready for shipment in 48h - Delivery in 5/6 working days
Warning: Last items in stock!
Availability date:
SUP/WING FOILING
A new range or boards have been designed to suit the Wing-Surfer, or to be used as a SUP foilboard or SUP downwind foilboard.
Featuring all new shapes, the Hover Wing/SUP features a compact outline with continuously beveled rails, a double concave V nose shape and a slightly recessed stance area.
The newly added footstrap insert positions give riders the opportunity to choose between a windsurfing style, double front strap setup or a surf style setup.
On the water, the boards have ample volume and the rocker is nicely balanced so the boards smoothly fly parallel to the water surface. The increased tail kick behind foil boxes combined with the beveled rails guarantees easy take offs and sufficient clearance in turns.
The Carbon Ultra layup gives those boards the lightweight edge minimizing swing weight even further.
Carbon ultra construction:
Features:
Ideal Rider Weights:
Hover Wing-Surfer 40 = 110–132 lb/50–60 kg
Hover Wing-Surfer 50 = 132–154 lb/60–70 kg
Hover Wing-Surfer 60 = 165 –187 lb/75–85 kg
Hover Wing-Surfer 75 = 187 –209 lb/85–95 kg
Hover Wing-Surfer 85 = 209–231 lb/95–105 kg
Hover Wing-Surfer 95 = 231–242 lb/105–110 kg
Hover Wing-Surfer 110 = 242–275 lb/110–125 kg
Hover Wing-Surfer 125 = 275–309 lb/125–140 kg
Hover Wing-Surfer 140 = 309 lb+/140 kg+
Board specs:
Volume | Lenght ft | Lenght cm | Width | Thickness |
40L | 4'4" | 132.1 cm | 21"/53.3 cm | 3 1/10"/7.9 cm |
50L | 4'6" | 137.2 cm | 21 1/2"/54.6 cm | 3 3/5"/9.1 cm |
60L | 4'10" | 147.3 cm | 22 1/2"/57.2 cm | 3 4/5"/9.7 cm |
75L | 5'0" | 152.4 cm | 24"/61 cm | 4 1/5"/10.7 cm |
85L | 5'2" | 157.5 cm | 26"/66 cm | 4 3/10"/10.9 cm |
95L | 5'7" | 170.2 cm | 27 1/2"/69.9 cm | 4 1/5"/10.7 cm |
110L | 5'10" | 177.8 cm | 29"/73.7 cm | 4 3/10"/10.9 cm |
125L | 6'4" | 193 cm | 31"/78.7 cm | 4 2/5"/11.2 cm |
140L | 6'6" | 198 cm | 33"/84 cm | 4 3/5"/11.7 cm |
Season | 2021 |
DID YOU FIND A BETTER PRICE? TELL US WHERE YOU FIND IT BY SENDING US YOUR LINK AND WE WILL MAKE THE SAME PRICE!